Sound selection

Last changes
Date | Title | Type | User |
---|---|---|---|
Jan. 22, 2014, 11:23 p.m. | Chaffinch call | marker | t.fillon |
Jan. 22, 2014, 11:23 p.m. | Chaffinch call | marker | t.fillon |
Jan. 22, 2014, 11:23 p.m. | Chaffinch call | marker | t.fillon |
Jan. 22, 2014, 11:23 p.m. | Chaffinch call | marker | t.fillon |
Jan. 22, 2014, 11:23 p.m. | Chaffinch call | marker | t.fillon |
Jan. 22, 2014, 11:22 p.m. | Chaffinch call | marker | t.fillon |
Jan. 22, 2014, 11:22 p.m. | Chaffinch call | marker | t.fillon |
Jan. 22, 2014, 11:22 p.m. | Chaffinch call | marker | t.fillon |
Jan. 22, 2014, 11:22 p.m. | Chaffinch call | marker | t.fillon |
Jan. 22, 2014, 11:22 p.m. | Chaffinch call | marker | t.fillon |
Jan. 22, 2014, 11:22 p.m. | Chaffinch call | marker | t.fillon |
Jan. 22, 2014, 11:19 p.m. | Chaffinch call | marker | t.fillon |
Jan. 22, 2014, 11:19 p.m. | Chaffinch call | marker | t.fillon |
Jan. 22, 2014, 11:18 p.m. | Chaffinch call | marker | t.fillon |
Jan. 22, 2014, 11 p.m. | marker | t.fillon | |
Jan. 22, 2014, 11 p.m. | marker | t.fillon | |
Jan. 22, 2014, 10:48 p.m. | Tursiops dolphin | collection | admin |
Jan. 22, 2014, 10:48 p.m. | Tursiops dolphin | collection | admin |
Jan. 22, 2014, 10:44 p.m. | Tursiops dolphin | collection | admin |
Jan. 22, 2014, 10:43 p.m. | Tursiops dolphin | collection | admin |
Jan. 22, 2014, 10:40 p.m. | Amazon INIA dolphin | collection | admin |
Jan. 22, 2014, 10:38 p.m. | Amazon INIA dolphin | collection | admin |
Jan. 22, 2014, 10:37 p.m. | Amazon INIA dolphin | collection | admin |

SABIOD - Scaled Acoustic BIODiversity platform
Bioacoustic signaling is a primary mode of communication and exploration for most of the animals. It enables quick load and transfer of information without any visible contact with the target, tackling the reduced visibility of deep forest (insect, frogs, birds, mammals...), cave or night activities (insects, bats), and/or the long distances like in ocean (krill, fishes, whales...). Bioacoustics is also one of the factors in optimizing natural selection, playing a significant role in signalling resource qualities to potential partners.
The SABIOD project aims to detect, cluster, classify and index bioacoustic big data in various ecosystems, at different space and time scales, in order to reveal informations on the complex sensori-motor loop, and on the health of an ecosystem, yielding to new biodiversity insights.
Keywords : Acoustics, Signal Analysis, Machine Learning

NEWS
The Telemeta Platform
The collaborative platform Telemeta aims to make sound archives available to researchers and to the extent possible, the public, in compliance with the intellectual and moral rights of collectors. Developed with the support of the program TGE-Adonis of the CNRS, allows researchers to exchange data online with communities, including through collaborative tools like markers , spaces, comments, etc...